E-TECH SOLUTIONS
Storage Solutions
New SSD and HDD products for business computing. Start with your workload, capacity requirements, and system compatibility.
Popular SSD & HDD Products
We offer hundreds of different SSDs and HDDs, and NAND components. Call or email us for availability.
26 products of 26
| Drive Type | Storage Type | MFG | MPN | Capacity | Description | Application | Interface | Form Factor | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| SSD | Enterprise SATA | Kingston | SEDC600M/480G | 480GB | DC600M · 2.5" SATA 6Gb/s · TLC · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600M/960G | 960GB | DC600M · 2.5" SATA 6Gb/s · TLC · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600M/1920G | 1.92TB | DC600M · 2.5" SATA 6Gb/s · TLC · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600M/3840G | 3.84TB | DC600M · 2.5" SATA 6Gb/s · TLC · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600M/7680G | 7.68TB | DC600M · 2.5" SATA 6Gb/s · TLC · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600ME/960G | 960GB | DC600ME · 2.5" SATA · Opal SED · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600ME/1920G | 1.92TB | DC600ME · 2.5" SATA · Opal SED · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600ME/3840G | 3.84TB | DC600ME · 2.5" SATA · Opal SED · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise SATA | Kingston | SEDC600ME/7680G | 7.68TB | DC600ME · 2.5" SATA · Opal SED · PLP | Server | SATA | 2.5" | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDLBQ3T8THA-1BK1DFCYY | 3.84TB | 9550 PRO · E3.S · NVMe | Server | NVMe | E3.S | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDLCE7T6THA-1BK1DABYY | 7.68TB | 9550 PRO · E1.S · NVMe | Server | NVMe | E1.S | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDLCE7T6THA-1BK1DFCYY | 7.68TB | 9550 PRO · E1.S · NVMe | Server | NVMe | E1.S | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDLBT3T8THA-1BK1JABYY | 3.84TB | 9550 PRO · E1.S · NVMe | Server | NVMe | E1.S | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDKCC960TGP-1BK1DABYY | 960GB | 7500 PRO · U.3 · NVMe | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDKCC1T9TGP-1BK1JABYY | 1.92TB | 7500 PRO · U.3 · NVMe | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Micron | MTFDLCE15T3THA-1BK1JABYY | 15.36TB | 9550 PRO · E1.S · NVMe | Server | NVMe | E1.S | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE70005 | 3.2TB | Nytro 5550H standard · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE70015 | 3.2TB | Nytro 5550H SED · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE70025 | 3.2TB | Nytro 5550H FIPS · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE70035 | 3.2TB | Nytro 5550M standard · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE70045 | 3.2TB | Nytro 5550M SED · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE70055 | 3.2TB | Nytro 5550M FIPS · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE10005 | 3.2TB | Nytro 5550M standard variant · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE10015 | 3.2TB | Nytro 5550M SED variant · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3200LE10025 | 3.2TB | Nytro 5550M FIPS variant · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
| SSD | Enterprise NVMe | Seagate | XP3840SE70075 | 3.84TB | Nytro 5050 series SED · PCIe Gen4 · 2.5" | Server | NVMe | 2.5" | Call | — |
MPN = Manufacturer Part Number

NEW PRODUCTS
Built around your requirements.
E-TECH supplies new storage products to system integrators, value-added resellers, and business end users. Tell us about the systems you support and the applications they run.
SSDHDD
START A CONVERSATION
Tell us what you need.
Share these details with our team to help us understand your requirements.
- System model or replacement part number
- Required capacity, interface, and drive form factor
- Application and workload
- Performance and endurance requirements
- Quantity and timing
Based in Phoenix, Arizona, E-TECH has served businesses globally since 2001. Our team brings deep industry expertise in memory, storage and system compatibility.


